Feature:
● Designed Exclusively for Harley e-bike
● Utilizes Samsung Grade A Battery Cells
● Powerful and Long-Lasting Performance
● High-Quality Battery Accessories
● Customizable Logo on the Casing
Product Specification
| Parameter | 48V31.2AH | 48V34.8AH | 48V40AH |
| Nominal Power | 1497.6wh | 1670.4wh | 1920wh |
| Configuration | 13S12P | 13S12P | 13S8P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 48V250W-1500W | ||
| APRX Weight(KG) | ≈9.3 | ≈9.3 | ≈7.5 |
| Dimension(mm) | 360*250*95 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 52V28.6AH | 52V31.9AH | 52V35AH |
| Nominal Power | 1487.2wh | 1658.8wh | 1820wh |
| Configuration | 14S11P | 14S11P | 14S7P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 52V250W-1500W | ||
| APRX Weight(KG) | ≈9.2 | ≈9.2 | ≈7 |
| Dimension(mm) | 360*250*95 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 60V23.4AH | 60V26.1AH | 60V30AH |
| Nominal Power | 1404wh | 1566wh | 1800wh |
| Configuration | 16S9P | 16S9P | 16S6P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 60V250W-1500W | ||
| APRX Weight(KG) | ≈8.6 | ≈8.6 | ≈6.5 |
| Dimension(mm) | 360*250*95 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 72V18.2AH | 72V20.3AH | 72V25AH |
| Nominal Power | 1310.4wh | 1461.6wh | 1800wh |
| Configuration | 20S7P | 20S7P带 | 20S5P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 72V250W-1500W | ||
| APRX Weight(KG) | ≈8.4 | ≈8.4 | ≈7.4 |
| Dimension(mm) | 360*250*95 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
Product Introduction
FAQ