Feature:
● Exklusiv für Harley E-Bike entwickelt
● Verwendet Samsung-Batteriezellen der Güteklasse A
● Kraftvolle und langanhaltende Leistung
● Hochwertiges Batteriezubehör
● Anpassbares Logo auf dem Gehäuse
Produkts pezifi kation
Parameter | 48V31.2AH | 48V34.8AH | 48V40AH |
Nennleistung | 1497.6wa | 1670.4wa | 1920wa |
Aufbau | 13S12P | 13S12P | 13S8P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 48V250W-1500W | ||
APRX-Gewicht (KG) | ≈9.3 | ≈9.3 | ≈7.5 |
Abmessung (mm) | 360*250*95 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 52V28.6AH | 52V31.9AH | 52V35AH |
Nennleistung | 1487.2wa | 1658.8wa | 1820wa |
Aufbau | 14S11P | 14S11P | 14S7P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 52V250W-1500W | ||
APRX-Gewicht (KG) | ≈9.2 | ≈9.2 | ≈7 |
Abmessung (mm) | 360*250*95 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 60V23.4AH | 60V26.1AH | 60V30AH |
Nennleistung | 1404wa | 1566wa | 1800wa |
Aufbau | 16S9P | 16S9P | 16S6P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 60V250W-1500W | ||
APRX-Gewicht (KG) | ≈8.6 | ≈8.6 | ≈6.5 |
Abmessung (mm) | 360*250*95 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 72V18.2AH | 72V20.3AH | 72V25AH |
Nennleistung | 1310.4wa | 1461.6wa | 1800wa |
Aufbau | 20S7P | 20S7P带 | 20S5P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 72V250W-1500W | ||
APRX-Gewicht (KG) | ≈8.4 | ≈8.4 | ≈7.4 |
Abmessung (mm) | 360*250*95 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Produkt Einführung
FAQ