Feature:
●Specialized Charger for Optimal Performance
● Built-in Bluetooth for Convenient Monitoring
●Independent Research and Development of BMS
● Wide Compatibility with Multiple Vehicle Models
● Epoxy Board Cushioning for Enhanced Protection
Product Specification
Parameter | 36V18AH | 36V23.4AH | 36V26.1AH | 36V28.8AH | 36V31.5AH |
Nominal Power | 648wh | 842.4wh | 939.6wh | 1036.8wh | 1134wh |
Configuration | 10S9P | 10S9P | 10S9P | 10S9P | 10S9P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | ||||
Built-in BMS | 25A(Customized) | ||||
Fit Motor Power | 36V250W-500W | ||||
APRX Weight(KG) | ≈6.9 | ≈6.9 | ≈6.9 | ≈6.9 | ≈6.9 |
Dimension(mm) | 367.9*166.3*102 | ||||
Charge Current | 1-5A | ||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V12A | 48V15.6AH | 48V17.4AH | 48V19.2AH | 48V21AH |
Nominal Power | 576wh | 748.8wh | 835.2wh | 921.6wh | 1008wh |
Configuration | 13S6P | 13S6P | 13S6P | 13S6P | 13S6P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | ||||
Built-in BMS | 30A(Customized) | ||||
Fit Motor Power | 48V250W-1000W | ||||
APRX Weight(KG) | ≈6.24 | ≈6.24 | ≈6.24 | ≈6.24 | ≈6.24 |
Dimension(mm) | 367.9*166.3*102 | ||||
Charge Current | 1-5A | ||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V12AH | 52V15.6AH | 52V17.4AH | 52V19.2AH | 52V21AH |
Nominal Power | 624wh | 811.2wh | 904.8wh | 998.4wh | 1092wh |
Configuration | 14S6P | 14S6P | 14S6P | 14S6P | 14S6P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | ||||
Built-in BMS | 30A(Customized) | ||||
Fit Motor Power | 52V250W-1000W | ||||
APRX Weight(KG) | ≈6.57 | ≈6.57 | ≈6.57 | ≈6.57 | ≈6.57 |
Dimension(mm) | 367.9*166.3*102 | ||||
Charge Current | 1-5A | ||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ