Feature:
● Multiple Capacity Choices
● Complementary Fast Charger
● Internal Epoxy Board Cushion Protection
● Versatile Plug Compatibility
● Aged and Tested Products
Product Specification
Parameter | 36V14AH | 36V18.2AH | 36V20.3AH | 36V22.4AH | 36V24.5AH | 36V20AH | 36V22.5AH | 36V25AH |
Nominal Power | 504Wh | 655.2Wh | 730.8Wh | 806.4Wh | 882Wh | 720Wh | 810Wh | 900wh |
Configuration | 10S7P | 10S7P | 10S7P | 10S7P | 10S5P | 10S5P | 10S5P | 10S5P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 25A(Customized) | |||||||
Fit Motor Power | 36V250W-500W | |||||||
APRX Weight(KG) | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.1 | ≈4.1 | ≈4.1 |
Dimension(mm) | 362*90.3*108 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V10A | 48V13AH | 48V14.5AH | 48V16AH | 48V17.5AH | 48V16AH | 48V18AH | 48V20AH |
Nominal Power | 480wh | 624wh | 696wh | 768wh | 840wh | 768wh | 864wh | 960wh |
Configuration | 13S5P | 13S5P | 13S5P | 13S5P | 13S5P | 13S4P | 13S4P | 13S4P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 30A(Customized) | 40A(Customized) | ||||||
Fit Motor Power | 48V250W-1000W | |||||||
APRX Weight(KG) | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈3.5 | ≈3.5 | ≈3.5 |
Dimension(mm) | 362*90.3*108 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V10AH | 52V13AH | 52V14.5AH | 52V16AH | 52V17.5AH | 52V12AH | 52V13.5AH | 52V15AH |
Nominal Power | 520wh | 676wh | 754wh | 832wh | 910wh | 624wh | 702wh | 780wh |
Configuration | 14S5P | 14S5P | 14S5P | 14S5P | 14S5P | 14S3P | 14S3P | 14S3P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 30A(Customized) | 40A(Customized) | 30A(Customized) | |||||
Fit Motor Power | 52V250W-1000W | |||||||
APRX Weight(KG) | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.2 | ≈4.2 | ≈4.2 |
Dimension(mm) | 362*90.3*108 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ