Feature:
● Seamless Integration with Your Bike's Water Bottle Cage
● Lightweight Champion
● Unleash the Power with 24V Compatibility
● Your Reliable Daily Companion
● Engineered for Extreme Conditions
Product Specification
| Parameter | 24V6.4AH | 24V7AH |
| Nominal Power | 148.8wh | 168wh |
| Configuration | 7S2P | 7S2P |
| Cell Brand | ChamRider | Samsung |
| Cell Capacity | 3200mah | 3500mah |
| Cell Type | 18650 | |
| Built-in BMS | 15A(Customized) | |
| Fit Motor Power | 36V250W-350W | |
| APRX Weight(KG) | ≈2.67 | |
| Dimension(mm) | 262*89*85 | |
| Charge Current | 1-5A | |
| Life Cycle | ≥80% Capacity After 500-800 cycles | |
Product Introduction
FAQ