Feature:
● Stainless Steel Casing
● Versatile Installation Options
● Convenient Battery Monitoring
● Compatible with Multiple Conversion Connectors
● Customizable Casing Size
Product Specification
| Parameter | 48V28.6AH | 48V31.9AH | 48V40AH |
| Nominal Power | 1372.8wh | 1531.2wh | 1920wh |
| Configuration | 13S11P | 13S11P | 13S8P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 48V250W-1500W | ||
| APRX Weight(KG) | ≈10.8 | ≈10.8 | ≈9 |
| Dimension(mm) | 345*165*73 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 52V26AH | 52V26AH | 52V35AH |
| Nominal Power | 1352wh | 1352wh | 1820wh |
| Configuration | 14S10P | 14S10P | 14S7P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 52V250W-1500W | ||
| APRX Weight(KG) | ≈10.5 | ≈10.5 | ≈8.5 |
| Dimension(mm) | 345*165*73 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 60V23.4AH | 60V26.1AH | 60V30AH |
| Nominal Power | 1404wh | 1566wh | 1800wh |
| Configuration | 16S9P | 16S9P | 16S6P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 60V250W-1500W | ||
| APRX Weight(KG) | ≈10 | ≈10 | ≈8 |
| Dimension(mm) | 345*165*73 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 72V18.2AH | 72V20.3AH | 72V25AH |
| Nominal Power | 1310.4wh | 1461.6wh | 1800wh |
| Configuration | 20S7P | 20S7P | 20S5P |
| Cell Brand | ChamRider | Samsung | Samsung |
| Cell Capacity | 2600mah | 2900mah | 5000mah |
| Cell Type | 18650 | 21700 | |
| Built-in BMS | 40A(Customized) | ||
| Fit Motor Power | 72V250W-1500W | ||
| APRX Weight(KG) | ≈9.5 | ≈9.5 | ≈9 |
| Dimension(mm) | 345*165*73 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
Product Introduction
FAQ