Feature:
● Gehäuse aus Edelstahl
● Vielseitige Installationsmöglichkeiten
● Komfortable Batterieüberwachung
● Kompatibel mit mehreren Konvertierungsanschlüssen
● Anpassbare Gehäusegröße
Produkts pezifi kation
Parameter | 48V28.6AH | 48V31.9AH | 48V40AH |
Nennleistung | 1372.8wa | 1531.2wa | 1920wa |
Aufbau | 13S11P | 13S11P | 13S8P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 48V250W-1500W | ||
APRX-Gewicht (KG) | ≈10.8 | ≈10.8 | ≈9 |
Abmessung (mm) | 345*165*73 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 52V26AH | 52V26AH | 52V35AH |
Nennleistung | 1352wa | 1352wa | 1820wa |
Aufbau | 14S10P | 14S10P | 14S7P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 52V250W-1500W | ||
APRX-Gewicht (KG) | ≈10.5 | ≈10.5 | ≈8.5 |
Abmessung (mm) | 345*165*73 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 60V23.4AH | 60V26.1AH | 60V30AH |
Nennleistung | 1404wa | 1566wa | 1800wa |
Aufbau | 16S9P | 16S9P | 16S6P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 60V250W-1500W | ||
APRX-Gewicht (KG) | ≈10 | ≈10 | ≈8 |
Abmessung (mm) | 345*165*73 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 72V18.2AH | 72V20.3AH | 72V25AH |
Nennleistung | 1310.4wa | 1461.6wa | 1800wa |
Aufbau | 20S7P | 20S7P | 20S5P |
Zellmarke | ChamRider | Samsung | Samsung |
Zellkapazität | 2600mah | 2900mah | 5000mah |
Zelltyp | 18650 | 21700 | |
Integriertes BMS | 40A (kundenspezifisch) | ||
Motorleistung anpassen | 72V250W-1500W | ||
APRX-Gewicht (KG) | ≈9.5 | ≈9.5 | ≈9 |
Abmessung (mm) | 345*165*73 | ||
Ladestrom | 1-5A | ||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Produkt Einführung
FAQ