Feature:
● Designed for Folding Bikes
● Customizable Battery Box Length
● Utilizes 29E Battery Cells
● Aluminum-Plastic Casing
● Tube Mount Installation
Product Specification
| Parameter | 36V16AH | 36V20.8AH | 36V23.2AH | 36V25.6AH | 36V28AH |
| Nominal Power | 576wh | 748.8wh | 835.2wh | 921.6wh | 1008wh |
| Configuration | 10S8P | 10S8P | 10S8P | 10S8P | 10S8P |
| Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | ||||
| Built-in BMS | 25A(Customized) | ||||
| Fit Motor Power | 36V250W-500W | ||||
| APRX Weight(KG) | ≈5.3 | ||||
| Dimension(mm) | 417*102*75 | ||||
| Charge Current | 1-5A | ||||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||||
| Parameter | 48V15.6AH | 48V17.4AH | 48V19.2AH | 48V21AH |
| Nominal Power | 748.8wh | 835.2wh | 9216wh | 1008wh |
| Configuration | 13S6P | 13S6P | 13S6P | 13S6P |
| Cell Brand | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | |||
| Built-in BMS | 40A(Customized) | |||
| Fit Motor Power | 48V250W-1500W | |||
| APRX Weight(KG) | ≈5.1 | ≈5.1 | ≈5.1 | ≈5.1 |
| Dimension(mm) | 417*102*75 | |||
| Charge Current | 1-5A | |||
| Life Cycle | ≥80% Capacity After 500-800 cycles | |||
| Parameter | 52V15.6AH | 52V17.4AH | 52V19.2AH | 52V21AH |
| Nominal Power | 811.2wh | 904.8wh | 998.4wh | 1092wh |
| Configuration | 14S6P | 14S6P | 14S6P | 14S6P |
| Cell Brand | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | |||
| Built-in BMS | 40A(Customized) | |||
| Fit Motor Power | 52V250W-1500W | |||
| APRX Weight(KG) | ≈5.5 | ≈5.5 | ≈5.5 | ≈5.5 |
| Dimension(mm) | 417*102*75 | |||
| Charge Current | 1-5A | |||
| Life Cycle | ≥80% Capacity After 500-800 cycles | |||
Product Introduction
FAQ