Caractéristique:
● Cellules de batterie de poche de qualité A
● Capacité élevée ultime de 76AH
● Témoin d'avertissement de sécurité arrière intégré
● Port de décharge personnalisable
● Protection contre les surintensités et les surcharges BMS
Spécification du produit
Paramètre | 36V 73AH | 36V 76AH | 36V 40AH | 36V 52AH | 36V 58AH | 36V 64AH | 36V 70AH | 36V56AH | 36V 63AH | 36V 70AH |
Puissance nominale | 2700quoi | 2880quoi | 1440quoi | 1872quoi | 2088quoi | 2304quoi | 2520quoi | 2016quoi | 2268quoi | 2520quoi |
Configuration | 10S1P | 10S1P | 10S20P | 10S20P | 10S20P | 10S20P | 10S20P | 10S14P | 10S14P | 10S14P |
Marque de cellule | Polymère | Polymère | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Capacité des cellules | 73ah | 76ah | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Type de cellule | 18650 | 21700 | ||||||||
GTC intégré | 25A (personnalisé) | |||||||||
Ajuster la puissance du moteur | 36V250W-500W | |||||||||
Poids APRX (KG) | ≈14 | ≈14.5 | ≈14.3 | ≈14.3 | ≈14.3 | ≈14.3 | ≈14.3 | ≈13 | ≈13 | ≈13 |
Dimension(mm) | 420*175*131 | |||||||||
Courant de charge | 1-5A | |||||||||
Cycle de vie | Capacité ≥80 % après 800 à 1 000 cycles |
Paramètre | 48V 60AH | 48V 50AH | 48V 30AH | 48V 39AH | 48V43.5AH | 48V 48AH | 48V 52.5AH | 48V 40AH | 48V 45AH | 48V 50AH |
Puissance nominale | 2880quoi | 2400quoi | 1440quoi | 1872quoi | 2088quoi | 2304quoi | 2520quoi | 1920quoi | 2160quoi | 2400quoi |
Configuration | 13S1P | 13S1P | 13S15P | 13S15P | 13S15P | 13S15P | 13S15P | 13S10P | 13S10P | 13S10P |
Marque de cellule | Polymère | Polymère | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Capacité des cellules | 63E/E58 | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah | |
Type de cellule | 18650 | 21700 | ||||||||
GTC intégré | 50A (personnalisé) | |||||||||
Ajuster la puissance du moteur | 48V350W-2000W | |||||||||
Poids APRX (KG) | ≈15 | ≈14 | ≈14.1 | ≈14.1 | ≈14.1 | ≈14.1 | ≈14.1 | ≈12.5 | ≈12.5 | ≈12.5 |
Dimension(mm) | 420*175*131 | |||||||||
Courant de charge | 1-5A | |||||||||
Cycle de vie | Capacité ≥80 % après 800 à 1 000 cycles |
Paramètre | 52V 60AH | 52V 50AH | 52V 28AH | 52V36.4AH | 52V 40.6AH | 52V 44.8AH | 52V 49AH | 52V40AH | 52V45AH | 52V 50AH |
Puissance nominale | 3120quoi | 2600quoi | 1456quoi | 1892.8quoi | 2111.2quoi | 2329.6quoi | 2548quoi | 2080quoi | 2340quoi | 2600quoi |
Configuration | 14S1P | 14S1P | 14S14P | 14S14P | 14S14P | 14S14P | 14S14P | 14S10P | 14S10P | 14S10P带支架 |
Marque de cellule | Polymère | Polymère | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Capacité des cellules | 63E/E58 | 50B/50 | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Type de cellule | polymère | 18650 | 21700 | |||||||
GTC intégré | 50A (personnalisé) | |||||||||
Ajuster la puissance du moteur | 52V350W-2000W | |||||||||
Poids APRX (KG) | ≈15.8 | ≈14.8 | ≈14.2 | ≈14.2 | ≈14.2 | ≈14.2 | ≈14.2 | ≈13.4 | ≈13.4 | ≈13.4 |
Dimension(mm) | 420*175*131 | |||||||||
Courant de charge | 1-5A | |||||||||
Cycle de vie | Capacité ≥80 % après 800 à 1 000 cycles |
Produit Introduction
FAQ