Caractéristique:
● Utilise des cellules de batterie de poche
● Grande capacité durable
● Boîtier en aluminium et plastique durable
● Technologie de soudage avancée
● Longueur du câble de décharge personnalisable
Spécification du produit
Paramètre | 36V 40AH | 36V 42AH | 36V 26AH | 36V 33.8AH | 36V 37.7AH | 36V 41.6AH | 36V 45.5AH | 36V 36AH | 36V 40.5AH | 36V 45AH |
Puissance nominale | 1440quoi | 1512quoi | 936quoi | 1216.8quoi | 1357.5quoi | 1497.6quoi | 1638quoi | 1296quoi | 1458quoi | 1620quoi |
Configuration | 10S1P | 10S1P | 10S13P | 10S13P | 10S13P | 10S13P | 10S13P | 10S9P | 10S9P | 10S9P |
Marque de cellule | Polymère | Polymère | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Capacité des cellules | p37 | 40 | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Type de cellule | 18650 | 21700 | ||||||||
GTC intégré | 25A (personnalisé) | |||||||||
Ajuster la puissance du moteur | 36V250W-500W | |||||||||
Poids APRX (KG) | ≈8 | ≈8 | ≈8.8 | ≈8.8 | ≈8.8 | ≈8.8 | ≈8.8 | ≈8.3 | ≈8.3 | ≈8.3 |
Dimension(mm) | ||||||||||
Courant de charge | 1-5A | |||||||||
Cycle de vie | Capacité ≥80 % après 800 à 1 000 cycles |
Paramètre | 48V 30AH | 48V 35AH | 48V 20AH | 48V 26AH | 48V 29AH | 48V32AH | 48V 35AH | 48V28AH | 48V 31.5AH | 48V35AH |
Puissance nominale | 1440quoi | 1680quoi | 960quoi | 1240quoi | 1392quoi | 1536quoi | 1680quoi | 1344quoi | 1512quoi | 1680quoi |
Configuration | 13S1P | 13S1P | 13S10P | 13S10P | 13S10P | 13S10P | 13S10P | 13S7P | 13S7P | 13S7P |
Marque de cellule | Polymère | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung | |
Capacité des cellules | 29F | P33 | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Type de cellule | 18650 | 21700 | ||||||||
GTC intégré | 40A (personnalisé) | |||||||||
Ajuster la puissance du moteur | 48V250W-1500W | |||||||||
Poids APRX (KG) | ≈8.6 | ≈8.8 | ≈8.8 | ≈8.8 | ≈8.8 | ≈8.8 | ≈8.8 | ≈8.4 | ≈8.4 | ≈8.4 |
Dimension(mm) | 350*175*115 | |||||||||
Courant de charge | 1-5A | |||||||||
Cycle de vie | Capacité ≥80 % après 800 à 1 000 cycles |
Paramètre | 52V 30AH | 52V 18AH | 52V 23.4AH | 52V 26.1AH | 52V 28.8AH | 52V 31.5AH | 52V 24AH | 52V 27AH | 52V 30AH |
Puissance nominale | 1560quoi | 936quoi | 1216quoi | 1357.2quoi | 1497.6quoi | 1638quoi | 1248quoi | 1404quoi | 1560quoi |
Configuration | 14S1P | 14S9P | 14S9P | 14S9P | 14S9P | 14S9P | 14S6P | 14S6P | 14S6P |
Marque de cellule | Polymère | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Capacité des cellules | 29F | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Type de cellule | 18650 | 21700 | |||||||
GTC intégré | 50A (personnalisé) | ||||||||
Ajuster la puissance du moteur | 52V250W-2000W | ||||||||
Poids APRX (KG) | ≈9 | ≈8.4 | ≈8.4 | ≈8.4 | ≈8.4 | ≈8.4 | ≈7.8 | ≈7.8 | ≈7.8 |
Dimension(mm) | 350*175*115 | ||||||||
Courant de charge | 1-5A | ||||||||
Cycle de vie | Capacité ≥80 % après 800 à 1 000 cycles |
Produit Introduction
FAQ