Feature:
● Versatile Cell Options
● Robust Aluminum-Plastic Casing
●Proprietary 6-Pin Discharge Terminal
● Integrated Elastic Lock Mechanism
●Clear 3-Light Battery Indicator
Product Specification
Parameter | 36V10AH | 36V13AH | 36V14.5AH | 36V16AH | 36V17.5AH | 36V12AH | 36V13.5AH | 36V15AH |
Nominal Power | 360wh | 468wh | 522wh | 576wh | 630wh | 432wh | 486wh | 540wh |
Configuration | 10S5P | 10S5P | 10S5P | 10S5P | 10S5P | 10S3P | 10S3P | 10S3P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 25A(Customized) | |||||||
Fit Motor Power | 36V250W-500W | |||||||
APRX Weight(KG) | ≈4 | ≈4 | ≈4 | ≈4 | ≈4 | ≈3.2 | ≈3.2 | ≈3.2 |
Dimension(mm) | 362*89.9*97 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V8AH | 48V10.4AH | 48V11.6AH | 48V12.8AH | 48V14AH | 48V8AH | 48V9AH | 48V10AH |
Nominal Power | 384wh | 499.2wh | 556.8wh | 614.4wh | 672wh | 384wh | 432wh | 480wh |
Configuration | 13S4P | 13S4P | 13S4P | 13S4P | 13S4P | 13S2P | 13S2P | 13S2P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 30A(Customized) | 40A(Customized) | 15A(Customized) | |||||
Fit Motor Power | 48V250W-1000W | 48V250W-1500W | 48V250W-350W | |||||
APRX Weight(KG) | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈2.9 | ≈2.9 | ≈2.9 |
Dimension(mm) | 362*89.9*97 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V7.8AH | 52V8.7AH | 52V9.6AH | 52V10.5AH |
Nominal Power | 405.6wh | 452.4wh | 499.2wh | 546wh |
Configuration | 14S3P | 14S3P | 14S3P | 14S3P |
Cell Brand | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | |||
Built-in BMS | 20A(Customized) | 30A(Customized) | ||
Fit Motor Power | 52V250W-500W | 52V250W-1000W | ||
APRX Weight(KG) | ≈3.6 | ≈3.6 | ≈3.6 | ≈3.6 |
Dimension(mm) | 362*89.9*97 | |||
Charge Current | 1-5A | |||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ