Feature:
●Premium-Klasse-A-Zellen für beispiellose Leistung
● Fortschrittliches BMS-Batteriemanagementsystem für verbesserte Kontrolle
● Kurzschlussschutz für Sicherheit
●Niederspannungs-Trennschalter für längere Batterielebensdauer
● TOL-Verkapselung für ausreichend Zellkapazität
Produkts pezifi kation
Parameter | 36V10AH | 36V13AH | 36V14.5AH | 36V16AH | 36V17.5AH | 36V18AH | 36V20AH |
Nennleistung | 360wa | 468wa | 522wa | 576wa | 630wa | 648wa | 720wa |
Aufbau | 10S5P | 10S5P | 10S5P | 10S5P | 10S5P | 10S4P | 10S4P |
Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | Samsung |
Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4500mah | 5000mah |
Zelltyp | 18650 | 21700 | |||||
Integriertes BMS | 25A (kundenspezifisch) | ||||||
Motorleistung anpassen | 36V250W-500W | ||||||
APRX-Gewicht (KG) | ≈4,65 | ≈4,65 | ≈4,65 | ≈4,65 | ≈4,65 | ≈5.2 | ≈5.2 |
Abmessung (mm) | 441*84.7*72 | ||||||
Ladestrom | 1-5A | ||||||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 48V6AH | 48V7.8AH | 48V8.7AH | 48V9.6AH | 48V10.5AH | 48V13.5AH | 48V15AH |
Nennleistung | 288wa | 374.4wa | 417.6wa | 460.8wa | 504wa | 648wa | 720wa |
Aufbau | 13S3P | 13S3P | 13S3P | 13S3P | 13S3P | 13S3P | 13S3P |
Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | Samsung |
Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4500mah | 5000mah |
Zelltyp | 18650 | 21700 | |||||
Integriertes BMS | 15A (kundenspezifisch) | 25A (kundenspezifisch) | 30A (kundenspezifisch) | 25A (kundenspezifisch) | |||
Motorleistung anpassen | 48V250W-350W | 48V250W-500W | 48V250W-1000W | 48V250W-500W | |||
APRX-Gewicht (KG) | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈5.1 | ≈5.1 |
Abmessung (mm) | 441*84.7*72 | ||||||
Ladestrom | 1-5A | ||||||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Produkt Einführung
FAQ