Feature:
● Anti-Theft with Integrated Lock Mechanism
● Excellent Waterproof Performance
● Easy Installation for User Convenience
● Powerful and Long-Lasting Performance
● Wide Compatibility with Electric Bike Models
Product Specification
Parameter | 36V8AH | 36V10.4AH | 36V11.6AH | 36V12.8AH | 36V14AH | 36V12AH | 36V13.5AH | 36V15AH |
Nominal Power | 288wh | 374.4wh | 417.6wh | 460.8wh | 504wh | 432wh | 486wh | 540wh |
Configuration | 10S4P | 10S4P | 10S4P | 10S4P | 10S4P | 10S3P | 10S3P | 10S3P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 20A(Customized) | 25A(Customized) | ||||||
Fit Motor Power | 36V250W-500W | |||||||
APRX Weight(KG) | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈3.95 | ≈3.95 | ≈3.95 |
Dimension(mm) | 一 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V6AH | 48V7.8AH | 48V8.7AH | 48V9.6AH | 48V10.5AH | 48V8AH | 48V9AH | 48V10AH |
Nominal Power | 288wh | 374.4wh | 417.6wh | 460.8wh | 504wh | 384wh | 432wh | 480wh |
Configuration | 13S3P | 13S3P | 13S3P | 13S3P | 13S3P | 13S2P | 13S2P | 13S2P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 15A(Customized) | 25A(Customized) | 30A(Customized) | 15A(Customized) | ||||
Fit Motor Power | 48V250W-350W | 48V250W-500W | 48V250W-1000W | 48V250W-350W | ||||
APRX Weight(KG) | ≈4.0 | ≈4.0 | ≈4.0 | ≈4.0 | ≈4.0 | ≈3.69 | ≈3.69 | ≈3.69 |
Dimension(mm) | 一 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ