Feature:
● Premium A-Grade Cells – Unleashing Unprecedented Power
● Waterproof and Flame Retardant Casing – A Shield Against Elements
●Complementary 4A DC Charger – Rapid and Efficient Charging
●International Certification Compliance – Meeting Global Standards
●Aged Battery Sale Option – Sustainability in Every Cycle
Product Specification
| Parameter | 36V10AH | 36V13AH | 36V14.5AH | 36V16AH | 36V17.5AH |
| Nominal Power | 360wh | 468wh | 522wh | 576wh | 630wh |
| Configuration | 10S5P | 10S5P | 10S5P | 10S5P | 10S5P |
| Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | ||||
| Built-in BMS | 25A(Customized) | ||||
| Fit Motor Power | 36V250W-350W | ||||
| APRX Weight(KG) | ≈4.65 | ≈4.65 | ≈4.65 | ≈4.65 | ≈4.65 |
| Dimension(mm) | 444.5*162.6*44.6 | ||||
| Charge Current | 1-5A | ||||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||||
| Parameter | 48V8AH | 48V10.4AH | 48V11.6AH | 48V12.8AH | 48V14AH |
| Nominal Power | 384wh | 499.2wh | 556.8wh | 614.4wh | 672wh |
| Configuration | 13S4P | 13S4P | 13S4P | 13S4P | 13S4P |
| Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | ||||
| Built-in BMS | 20A(Customized) | 30A(Customized) | |||
| Fit Motor Power | 48V250W-500W | 48V250W-1000W | |||
| APRX Weight(KG) | ≈4.76 | ≈4.76 | ≈4.76 | ≈4.76 | ≈4.76 |
| Dimension(mm) | 444.5*162.6*44.6 | ||||
| Charge Current | 1-5A | ||||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||||
| Parameter | 52V6AH | 52V7.8AH | 52V8.7AH | 52V9.6AH | 52V10.5AH |
| Nominal Power | 312wh | 405.6wh | 452.4wh | 499.2wh | 546wh |
| Configuration | 14S3P | 14S3P | 14S3P | 14S3P | 14S3P |
| Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | ||||
| Built-in BMS | 15A(Customized) | 20A(Customized) | 30A(Customized) | ||
| Fit Motor Power | 52V250W-350W | 52V250W-500W | 52V250W-1000W | ||
| APRX Weight(KG) | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 |
| Dimension(mm) | 444.5*162.6*44.6 | ||||
| Charge Current | 1-5A | ||||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||||
Product Introduction
FAQ