Feature:
● True Capacity Battery
● Integrated LED Tail Light
● USB Discharge
● Six-Pin Gold-Plated Discharge Connector for High Current
● Tight Fit between Base Plate and Rack
Product Specification
Parameter | 36V20AH | 36V26AH | 36V29AH | 36V32AH | 36V35AH | 36V24AH | 36V27AH | 36V30AH |
Nominal Power | 720wh | 936wh | 1044wh | 1152wh | 1260wh | 864wh | 972wh | 1080wh |
Configuration | 10S10P | 10S10P | 10S10P | 10S10P | 10S10P | 10S6P | 10S6P | 10S6P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 25A(Customized) | |||||||
Fit Motor Power | 36V250W-500W | |||||||
APRX Weight(KG) | ≈6.1 | ≈6.1 | ≈6.1 | ≈6.1 | ≈6.1 | ≈5 | ≈5 | ≈5 |
Dimension(mm) | 480*116*89 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V16AH | 48V20.8AH | 48V23.2AH | 48V25.6AH | 48V28AH | 48V20AH | 48V22.5AH | 48V25AH |
Nominal Power | 768wh | 998.4wh | 1113.6wh | 1228.8wh | 1344wh | 960wh | 1080wh | 1200wh |
Configuration | 13S8P | 13S8P | 13S8P | 13S8P | 13S8P | 13S5P | 13S5P | 13S5P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 40A(Customized) | |||||||
Fit Motor Power | 48V250W-1500W | |||||||
APRX Weight(KG) | ≈6.3 | ≈6.3 | ≈6.3 | ≈6.3 | ≈6.3 | ≈5.3 | ≈5.3 | ≈5.3 |
Dimension(mm) | 480*116*89 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V14AH | 52V18.2AH | 52V20.3AH | 52V22.4AH | 52V24.5AH | 52V20AH | 52V22.5AH | 52V25AH |
Nominal Power | 728wh | 946.4wh | 1055.6wh | 1164.8wh | 1274wh | 1040wh | 1170wh | 1300wh |
Configuration | 14S7P | 14S7P | 14S7P | 14S7P | 14S7P | 14S5P | 14S5P | 14S5P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 40A(Customized) | |||||||
Fit Motor Power | 52V250W-1500W | |||||||
APRX Weight(KG) | ≈6.0 | ≈6.0 | ≈6.0 | ≈6.0 | ≈6.0 | ≈5.5 | ≈5.5 | ≈5.5 |
Dimension(mm) | 480*116*89 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ