Feature:
●Premium 21700 Battery Cells
● Tailor-Made for Bent Tube Bicycle Frames
●Space-Saving Installation
● Long-Lasting Endurance
●Enhanced Cycle Life with BMS Balancing
Product Specification
| Parameter | 36V20AH | 36V22.5AH | 36V25AH |
| Nominal Power | 720Wh | 810Wh | 900wh |
| Configuration | 10S5P | 10S5P | 10S5P |
| Cell Brand | ChamRider | ChamRider | Samsung |
| Cell Capacity | 4000mah | 4500mah | 5000mah |
| Cell Type | 21700 | ||
| Built-in BMS | 25A(Customized) | ||
| Fit Motor Power | 24V250W-350W | ||
| APRX Weight(KG) | ≈5.25 | ≈5.25 | ≈5.25 |
| Dimension(mm) | 410.2*98.5*79 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 48V12AH | 48V13.5AH | 48V15AH |
| Nominal Power | 576wh | 648wh | 720wh |
| Configuration | 13S3P | 13S3P | 13S3P |
| Cell Brand | ChamRider | ChamRider | Samsung |
| Cell Capacity | 4000mah | 4500mah | 5000mah |
| Cell Type | 21700 | ||
| Built-in BMS | 25A(Customized) | 30A(Customized) | |
| Fit Motor Power | 48V250W-500W | 48V250W-1000W | |
| APRX Weight(KG) | ≈4.53 | ≈4.53 | ≈4.53 |
| Dimension(mm) | 410.2*98.5*79 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 52V12AH | 52V13.5AH | 52V15AH |
| Nominal Power | 624wh | 702wh | 780wh |
| Configuration | 14S3P | 14S3P | 14S3P |
| Cell Brand | ChamRider | ChamRider | Samsung |
| Cell Capacity | 4000mah | 4500mah | 5000mah |
| Cell Type | 21700 | ||
| Built-in BMS | 20A(Customized) | 25A(Customized) | |
| Fit Motor Power | 52V250W-350W | 52V250W-500W | |
| APRX Weight(KG) | ≈4.73 | ≈4.73 | ≈4.73 |
| Dimension(mm) | 410.2*98.5*79 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
Product Introduction
FAQ