Feature:
●Premium 21700 Batteriezellen
● Maßgeschneidert für Fahrradrahmen mit gebogenem Rohr
●Platzsparende Installation
● Langanhaltende Ausdauer
●Verlängerte Lebensdauer mit BMS-Ausgleich
Produkts pezifi kation
| Parameter | 36V20AH | 36V22.5AH | 36V25AH |
| Nennleistung | 720wa | 810wa | 900wa |
| Aufbau | 10S5P | 10S5P | 10S5P |
| Zellmarke | ChamRider | ChamRider | Samsung |
| Zellkapazität | 4000mah | 4500mah | 5000mah |
| Zelltyp | 21700 | ||
| Integriertes BMS | 25A (kundenspezifisch) | ||
| Motorleistung anpassen | 24V250W-350W | ||
| APRX-Gewicht (KG) | ≈5.25 | ≈5.25 | ≈5.25 |
| Abmessung (mm) | 410.2*98.5*79 | ||
| Ladestrom | 1-5A | ||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||
| Parameter | 48V12AH | 48V13.5AH | 48V15AH |
| Nennleistung | 576wa | 648wa | 720wa |
| Aufbau | 13S3P | 13S3P | 13S3P |
| Zellmarke | ChamRider | ChamRider | Samsung |
| Zellkapazität | 4000mah | 4500mah | 5000mah |
| Zelltyp | 21700 | ||
| Integriertes BMS | 25A (kundenspezifisch) | 30A (kundenspezifisch) | |
| Motorleistung anpassen | 48V250W-500W | 48V250W-1000W | |
| APRX-Gewicht (KG) | ≈4.53 | ≈4.53 | ≈4.53 |
| Abmessung (mm) | 410.2*98.5*79 | ||
| Ladestrom | 1-5A | ||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||
| Parameter | 52V12AH | 52V13.5AH | 52V15AH |
| Nennleistung | 624wa | 702wa | 780wa |
| Aufbau | 14S3P | 14S3P | 14S3P |
| Zellmarke | ChamRider | ChamRider | Samsung |
| Zellkapazität | 4000mah | 4500mah | 5000mah |
| Zelltyp | 21700 | ||
| Integriertes BMS | 20A (kundenspezifisch) | 25A (kundenspezifisch) | |
| Motorleistung anpassen | 52V250W-350W | 52V250W-500W | |
| APRX-Gewicht (KG) | ≈4.73 | ≈4.73 | ≈4.73 |
| Abmessung (mm) | 410.2*98.5*79 | ||
| Ladestrom | 1-5A | ||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||
Produkt Einführung
FAQ