Feature:
● Cutting-Edge A-Grade 18650 Battery Cells
● Innovative Five-Pin Discharge Port
● Enhanced frame for unparalleled protection
● Seamless Internal Installation
● Rigorous Factory Aging Process
Product Specification
| Parameter | 36V12AH | 36V15.6AH | 36V17.4AH | 36V19.2AH | 36V21AH |
| Nominal Power | 432wh | 561.6wh | 626.4wh | 691.2wh | 756wh |
| Configuration | 10S6P | 10S6P | 10S6P | 10S6P | 10S6P |
| Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | ||||
| Built-in BMS | 25A(Customized) | ||||
| Fit Motor Power | 36V250W-500W | ||||
| APRX Weight(KG) | ≈5.3 | ≈5.3 | ≈5.3 | ≈5.3 | ≈5.3 |
| Dimension(mm) | 460.6*84.7*68.3 | ||||
| Charge Current | 1-5A | ||||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||||
| Parameter | 48V8AH | 48V10.4AH | 48V11.6AH | 48V12.8AH | 48V14AH |
| Nominal Power | 384wh | 499.2wh | 556.8wh | 614.4wh | 672wh |
| Configuration | 13S4P | 13S4P | 13S4P | 13S4P | 13S4P |
| Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | ||||
| Built-in BMS | 20A(Customized) | 30A(Customized) | |||
| Fit Motor Power | 48V250W-500W | 48V250W-1000W | |||
| APRX Weight(KG) | ≈4.8 | ≈4.8 | ≈4.8 | ≈4.8 | ≈4.8 |
| Dimension(mm) | 460.6*84.7*68.3 | ||||
| Charge Current | 1-5A | ||||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||||
| Parameter | 52V6AH | 52V7.8AH | 52V8.7AH | 52V9.6AH | 52V10.5AH |
| Nominal Power | 312wh | 405.6wh | 452.4wh | 499.2wh | 546wh |
| Configuration | 14S3P | 14S3P | 14S3P | 14S3P | 14S3P |
| Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Cell Type | 18650 | ||||
| Built-in BMS | 15A(Customized) | 25A(Customized) | 30A(Customized) | ||
| Fit Motor Power | 52V250W-350W | 52V250W-500W | 52V250W-1000W | ||
| APRX Weight(KG) | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 |
| Dimension(mm) | 487*68.5*111.7 | ||||
| Charge Current | 1-5A | ||||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||||
Product Introduction
FAQ