Feature:
● High-Quality Nickel-Plated Welded Cell Pack
● High-Temperature Resistant Wiring
● Integrated IC Technology
● Overcurrent and Reverse Charging Protection
● Short Circuit Protection
Product Specification
Parameter | 36V10AH | 36V13AH | 36V14.5AH | 36V16AH | 36V17.5AH |
Nominal Power | 360wh | 468wh | 522wh | 576wh | 630wh |
Configuration | 10S5P | 10S5P | 10S5P | 10S5P | 10S5P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | ||||
Built-in BMS | 25A(Customized) | ||||
Fit Motor Power | 36V250W-500W | ||||
APRX Weight(KG) | ≈4 | ≈4 | ≈4 | ≈4 | ≈4 |
Dimension(mm) | 320*88.5*103 | ||||
Charge Current | 1-5A | ||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V10.4AH | 48V11.6AH | 48V12.8AH | 48V14AH |
Nominal Power | 499.2wh | 556.8wh | 614.4wh | 672wh |
Configuration | 13S4P | 13S4P | 13S4P | 13S4P |
Cell Brand | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | |||
Built-in BMS | 30A(Customized) | |||
Fit Motor Power | 48V300W-1000W | |||
APRX Weight(KG) | ≈4.2 | ≈4.2 | ≈4.2 | ≈4.2 |
Dimension(mm) | 320*88.5*103 | |||
Charge Current | 1-5A | |||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V7.8AH | 52V8.7AH | 52V9.6AH | 52V10.5AH |
Nominal Power | 405.6wh | 452.4wh | 499.2wh | 546wh |
Configuration | 14S3P | 14S3P | 14S3P | 14S3P |
Cell Brand | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | |||
Built-in BMS | 30A(Customized) | |||
Fit Motor Power | 52V300W-1000W | |||
APRX Weight(KG) | ≈3.6 | |||
Dimension(mm) | 320*88.5*103 | |||
Charge Current | 1-5A | |||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ