Feature:
● Betreiben Sie das Gerät mit bis zu 78 Stück 3500-mAh-Batteriezellen
● BMS-Temperaturregelung, Batterieüberwachung in Echtzeit
● Integriertes LED-Rücklicht: Erhöhen Sie Ihre Sicherheit bei Nachtfahrten
● Robustes Aluminium-Kunststoff-Gehäuse: Auf Langlebigkeit ausgelegt
● Verlängerte Akkulaufzeit
Produkts pezifi kation
Parameter | 36V14AH | 36V18.2AH | 36V20.3AH | 36V22.4AH | 36V24.5AH |
Nennleistung | 504wa | 655.2wa | 730.8wa | 806.4wa | 882wa |
Aufbau | 10S7P | 10S7P | 10S7P | 10S7P | 10S7P |
Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Zelltyp | 18650 | ||||
Integriertes BMS | 25A (kundenspezifisch) | ||||
Motorleistung anpassen | 36V250W-500W | ||||
APRX-Gewicht (KG) | ≈5.8 | ≈5.8 | ≈5.8 | ≈5.8 | ≈5.8 |
Abmessung (mm) | 411.4*124*89 | ||||
Ladestrom | 1-5A | ||||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 48V12AH | 48V15.6AH | 48V17.4AH | 48V19.2AH | 48V21AH |
Nennleistung | 576wa | 748.8wa | 835.2wa | 9216wa | 1008wa |
Aufbau | 13S6P | 13S6P | 13S6P | 13S6P | 13S6P |
Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Zelltyp | 18650 | ||||
Integriertes BMS | 30A (kundenspezifisch) | 40A (kundenspezifisch) | |||
Motorleistung anpassen | 48V250W-1000W | 48V250W-1500W | |||
APRX-Gewicht (KG) | ≈6.24 | ≈6.24 | ≈6.24 | ≈6.24 | ≈6.24 |
Abmessung (mm) | 411.4*124*89 | ||||
Ladestrom | 1-5A | ||||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Parameter | 52V10AH | 52V13AH | 52V14.5AH | 52V16AH | 52V17.5AH |
Nennleistung | 520wa | 676wa | 754wa | 832wa | 910wa |
Aufbau | 14S5P | 14S5P | 14S5P | 14S5P | 14S5P |
Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Zelltyp | 18650 | ||||
Integriertes BMS | 30A (kundenspezifisch) | 40A (kundenspezifisch) | |||
Motorleistung anpassen | 48V250W-1000W | 48V250W-1500W | |||
APRX-Gewicht (KG) | ≈5.8 | ≈5.8 | ≈5.8 | ≈5.8 | ≈5.8 |
Abmessung (mm) | 411.4*124*89 | ||||
Ladestrom | 1-5A | ||||
Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen |
Produkt Einführung
FAQ