Feature:
● Versatile Battery Configurations
● Convenient Battery Monitoring
● Integrated IC (Integrated Circuit)
● Specialized Nickel Strips
● CE Certification Compliance
Product Specification
Parameter | 36V20AH | 36V22.5AH | 36V25AH |
Nominal Power | 720Wh | 810Wh | 900wh |
Configuration | 10S5P | 10S5P | 10S5P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 25A(Customized) | ||
Fit Motor Power | 36V250W-500W | ||
APRX Weight(KG) | ≈3.5 | ≈3.5 | ≈3.5 |
Dimension(mm) | 368*95*103 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V16AH | 48V18AH | 48V20AH |
Nominal Power | 768wh | 864wh | 960wh |
Configuration | 13S4P | 13S4P | 13S4P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 30A(Customized) | ||
Fit Motor Power | 48V250W-1000W | ||
APRX Weight(KG) | ≈3.7 | ≈3.7 | ≈3.7 |
Dimension(mm) | 368*95*103 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V12AH | 52V13.5AH | 52V15AH |
Nominal Power | 624wh | 702wh | 780wh |
Configuration | 14S3P | 14S3P | 14S3P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 30A(Customized) | ||
Fit Motor Power | 52V250W-1000W | ||
APRX Weight(KG) | ≈3.1 | ≈3.1 | ≈3.1 |
Dimension(mm) | 368*95*103 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ