Feature:
●High-Precision Welding
●International Certification Standards
●Advanced Battery Management System
●High-Temperature Resistance
●Waterproof Design for Outdoor Use
Product Specification
Parameter | 36V16AH | 36V18AH | 36V20AH |
Nominal Power | 576wh | 648wh | 720wh |
Configuration | 10S4P | 10S4P | 10S4P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 25A(Customized) | ||
Fit Motor Power | 36V250W-500W | ||
APRX Weight(KG) | ≈5.2 | ≈5.2 | ≈5.2 |
Dimension(mm) | 340.2*98.5*79 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V12AH | 48V13.5AH | 48V15AH |
Nominal Power | 576wh | 648wh | 720wh |
Configuration | 13S3P | 13S3P | 13S3P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 30A(Customized) | ||
Fit Motor Power | 48V250W-1000W | ||
APRX Weight(KG) | ≈5.1 | ≈5.1 | ≈5.1 |
Dimension(mm) | 340.2*98.5*79 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
FAQ