Feature:
● Premium Brand-New A-Grade 21700 Cells
● Overheat Protection with BMS
● Robust exterior casing
● Mature manufacturing process
● Thorough 4-Step Pre-Sale Testing
Product Specification
| Parameter | 36V20AH | 36V22.5AH | 36V25AH |
| Nominal Power | 720Wh | 810Wh | 900wh |
| Configuration | 10S5P | 10S5P | 10S5P |
| Cell Brand | ChamRider | ChamRider | Samsung |
| Cell Capacity | 4000mah | 4500mah | 5000mah |
| Cell Type | 21700 | ||
| Built-in BMS | 25A(Customized) | ||
| Fit Motor Power | 36V250W-500W | ||
| APRX Weight(KG) | ≈4.2 | ||
| Dimension(mm) | 368*95*125 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 48V16AH | 48V18AH | 48V20AH |
| Nominal Power | 768wh | 864wh | 960wh |
| Configuration | 13S4P | 13S4P | 13S4P |
| Cell Brand | ChamRider | ChamRider | Samsung |
| Cell Capacity | 4000mah | 4500mah | 5000mah |
| Cell Type | 21700 | ||
| Built-in BMS | 30A(Customized) | ||
| Fit Motor Power | 48V250W-1000W | ||
| APRX Weight(KG) | ≈4.3 | ||
| Dimension(mm) | 368*95*125 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
| Parameter | 52V 16AH | 52V 18AH | 52V 20AH |
| Nominal Power | 832wh | 936wh | 1040wh |
| Configuration | 14S4P | 14S4P | 14S4P |
| Cell Brand | ChamRider | ChamRider | Samsung |
| Cell Capacity | 4000mah | 4500mah | 5000mah |
| Cell Type | 21700 | ||
| Built-in BMS | 30A | ||
| Fit Motor Power | 52V250W-1000W | ||
| APRX Weight(KG) | 约4.7 | ||
| Dimension(mm) | 368*95*125 | ||
| Charge Current | 1-5A | ||
| Life Cycle | ≥80% Capacity After 500-800 cycles | ||
Product Introduction
FAQ