Feature:
● A-Grade Battery Cells
● Waterproof and Flame-Retardant Casing
● Compliance with International Certification Standards
● Self-Developed Battery Management System (BMS)
● Low After-Sales Service Rate
Product Specification
Parameter | 36V10AH | 36V13AH | 36V14.5AH | 36V16AH | 36V17.5AH | 36V16AH | 36V18AH | 36V20AH |
Nominal Power | 360wh | 468wh | 522wh | 576wh | 630wh | 576wh | 648wh | 720wh |
Configuration | 10S5P | 10S5P | 10S5P | 10S5P | 10S5P | 10S4P | 10S4P | 10S4P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 25A(Customized) | |||||||
Fit Motor Power | 36V250W-500W | |||||||
APRX Weight(KG) | ≈3 | ≈3 | ≈3 | ≈3 | ≈3 | ≈3.1 | ≈3.1 | ≈3.1 |
Dimension(mm) | 361*90*92 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V8AH | 48V10.4AH | 48V11.6AH | 48V12.8AH | 48V14AH | 48V12AH | 48V13.5AH | 48V15AH |
Nominal Power | 384wh | 499.2wh | 556.8wh | 614.4wh | 672wh | 576wh | 648wh | 720wh |
Configuration | 13S4P | 13S4P | 13S4P | 13S4P | 13S4P | 13S3P | 13S3P | 13S3P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 30A(Customized) | |||||||
Fit Motor Power | 48V250W-1000W | |||||||
APRX Weight(KG) | ≈3.1 | ≈3.1 | ≈3.1 | ≈3.1 | ≈3.1 | ≈3 | ≈3 | ≈3 |
Dimension(mm) | 361*90*92 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V8AH | 52V10.4AH | 52V11.6AH | 52V12.8AH | 52V14AH |
Nominal Power | 416wh | 540.8wh | 603.2wh | 665.6wh | 728wh |
Configuration | 14S4P | 14S4P | 14S4P | 14S4P | 14S4P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
Cell Type | 18650 | ||||
Built-in BMS | 30A(Customized) | ||||
Fit Motor Power | 52V250-W1000W | ||||
APRX Weight(KG) | ≈3.3 | ≈3.3 | ≈3.3 | ≈3.3 | ≈3.3 |
Dimension(mm) | 361*90*92 | ||||
Charge Current | 1-5A | ||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
Application
FAQ