Feature:
● Unmatched 30AH Ultra-Large Capacity
● Controller-Compatible Battery Box
● Robust Aluminum Alloy Base Plate
● Flame-Retardant Support Frame
● Exceptional Power Output
Product Specification
Parameter | 36V28AH | 36V31.5AH | 36V35AH |
Nominal Power | 1008wh | 1134wh | 1260wh |
Configuration | 10S7P | 10S7P | 10S7P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 30A(Customized) | ||
Fit Motor Power | 36V250W-1000W | ||
APRX Weight(KG) | ≈5.9 | ||
Dimension(mm) | 367*156*95 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 48V24AH | 48V27AH | 48V30AH |
Nominal Power | 1152wh | 1296wh | 1140wh |
Configuration | 13S6P | 13S6P | 13S6P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 40A(Customized) | ||
Fit Motor Power | 48V250W-1500W | ||
APRX Weight(KG) | ≈6.4 | ||
Dimension(mm) | 367*156*95 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V20AH | 52V22.5AH | 52V25AH |
Nominal Power | 1040wh | 1170wh | 1300wh |
Configuration | 14S5P | 14S5P | 14S5P |
Cell Brand | ChamRider | ChamRider | Samsung |
Cell Capacity | 4000mah | 4500mah | 5000mah |
Cell Type | 21700 | ||
Built-in BMS | 40A(Customized) | ||
Fit Motor Power | 52V250W-1500W | ||
APRX Weight(KG) | ≈5.9 | ||
Dimension(mm) | 367*156*95 | ||
Charge Current | 1-5A | ||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
Application
FAQ