Feature:
● Accommodates up to 130 21700 Battery Cells
● High-Strength Waterproof Enclosure
● Side Storage Compartment on the Triangle Pack
● Compatible with 72V Electric Bike Motors
● SIndustry-Leading Battery Protection Technology
Product Specification
Parameter | 48V 28AH | 48V 36.4AH | 48V 40.6AH | 48V 44.8AH | 48V 49AH | 48V 40AH | 48V 45AH | 48V 50AH |
Nominal Power | 1008wh | 1310.4wh | 1461.6wh | 1598.4wh | 1764wh | 1440wh | 1620wh | 1800wh |
Configuration | 13S14P | 13S14P | 13S14P | 13S14P | 13S14P | 13S10P | 13S10P | 13S10P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 50A(Customized) | 50A(Customized) | ||||||
Fit Motor Power | 48V250W-2000W | |||||||
APRX Weight(KG) | ≈10.2 | ≈10.2 | ≈10.2 | ≈10.2 | ≈10.2 | ≈9.9 | ≈9.9 | ≈9.9 |
Dimension(mm) | 一 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 52V26AH | 52V33.8AH | 52V 37.7AH | 52V 41.6AH | 52V 45.5AH | 52V 36AH | 52V 40.5AH | 52V45AH |
Nominal Power | 1352wh | 1757.6wh | 1752.4wh | 2163.2wh | 2366wh | 1872wh | 2106wh | 2340wh |
Configuration | 14S13P | 14S13P | 14S13P | 14S13P | 14S13P | 14S9P | 14S9P | 14S9P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 50A(Customized) | |||||||
Fit Motor Power | 52V250W-2000W | |||||||
APRX Weight(KG) | ≈10.2 | ≈10.2 | ≈10.2 | ≈10.2 | ≈10.2 | ≈9.6 | ≈9.6 | ≈9.6 |
Dimension(mm) | 一 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 60V 22AH | 60V 28.6AH | 60V 31.9AH | 60V 35.2AH | 60V38.5AH | 60V 32AH | 60V 36AH | 60V 40AH | 60V 33.6AH |
Nominal Power | 1320wh | 1716wh | 1914wh | 2112wh | 2310wh | 1920wh | 2160wh | 2400wh | 2016wh |
Configuration | 16S11P | 16S11P | 16S11P | 16S11P | 16S11P | 16S8P | 16S8P | 16S8P | 16S8P |
Cell Brand | ChamRider | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung | magical power |
Cell Capacity | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah | P42 |
Cell Type | 18650 | 21700 | |||||||
Built-in BMS | 60A(Customized) | 80A(Customized) | 60-120A(Customized) | ||||||
Fit Motor Power | 60V250W-5000W | ||||||||
APRX Weight(KG) | ≈9.8 | ≈9.8 | ≈9.8 | ≈9.8 | ≈9.8 | ≈9.8 | ≈9.8 | ≈9.8 | ≈9.8 |
Dimension(mm) | 一 | ||||||||
Charge Current | 1-5A | ||||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Parameter | 72V 23.4AH | 72V 26.1AH | 72V 28.8AH | 72V31.5AH | 72V 24H | 72V 27AH | 72V 30AH | 72V 25.2AH |
Nominal Power | 1684.8wh | 1879.2wh | 2073.6wh | 2268wh | 1728wh | 1944wh | 2160wh | 1814.4wh |
Configuration | 20S9P | 20S9P | 20S9P | 20S9P | 20S6P | 20S6P | 20S6P | 20S6P |
Cell Brand | ChamRider | Samsung | ChamRider | Samsung | ChamRider | ChamRider | Samsung | magical power |
Cell Capacity | 2600mah | 2900mah | 3200mah | 3500mah | 4000mah | 4500mah | 5000mah | P42 |
Cell Type | 18650 | 21700 | ||||||
Built-in BMS | 60A(Customized) | 80A(Customized) | 60-120A(Customized) | |||||
Fit Motor Power | 72V250W-3000W | 72V1500W-5000W | ||||||
APRX Weight(KG) | ≈10.1 | ≈10.1 | ≈10.1 | ≈10.1 | ≈9.2 | ≈9.2 | ≈9.2 | ≈9.2 |
Dimension(mm) | 一 | |||||||
Charge Current | 1-5A | |||||||
Life Cycle | ≥80% Capacity After 500-800 cycles |
Product Introduction
Application
FAQ