Feature:
● Hochwertiges Gehäuse mit stoßfestem Design
● Stabile und zuverlässige Leistung in Umgebungen mit hohen Temperaturen
●Geringe Selbstentladungsrate für Langzeitlagerung
● Zertifizierte Sicherheit für Ihre Sicherheit
●Mehrere Spannungsoptionen für verbesserte Kompatibilität
Produkts pezifi kation
| Parameter | 36V10AH | 36V13AH | 36V14.5AH | 36V16AH | 36V17.5AH |
| Nennleistung | 360wa | 468wa | 522wa | 576wa | 630wa |
| Aufbau | 10S5P | 10S5P | 10S5P | 10S5P | 10S5P |
| Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Zelltyp | 18650 | ||||
| Integriertes BMS | 25A (kundenspezifisch) | ||||
| Motorleistung anpassen | 36V250W-500W | ||||
| APRX-Gewicht (KG) | ≈4.7 | ≈4.7 | ≈4.7 | ≈4.7 | ≈4.7 |
| Abmessung (mm) | 383.9*87.9*85.6 | ||||
| Ladestrom | 1-5A | ||||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||||
| Parameter | 48V6AH | 48V7.8AH | 48V8.7AH | 48V9.6AH | 48V10.5AH |
| Nennleistung | 288wa | 374.4wa | 417.6wa | 460.8wa | 504wa |
| Aufbau | 13S3P | 13S3P | 13S3P | 13S3P | 13S3P |
| Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Zelltyp | 18650 | ||||
| Integriertes BMS | 15A (kundenspezifisch) | 25A (kundenspezifisch) | |||
| Motorleistung anpassen | 48V250W-350W | 48V250W-1000W | |||
| APRX-Gewicht (KG) | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 | ≈4.1 |
| Abmessung (mm) | 383.9*87.9*85.6 | ||||
| Ladestrom | 1-5A | ||||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||||
| Parameter | 52V6AH | 52V7.8AH | 52V8.7AH | 52V9.6AH | 52V10.5AH |
| Nennleistung | 312wa | 405.6wa | 452.4wa | 499.2wa | 546wa |
| Aufbau | 14S3P | 14S3P | 14S3P | 14S3P | 14S3P |
| Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Zelltyp | 18650 | ||||
| Integriertes BMS | 15A (kundenspezifisch) | 25A (kundenspezifisch) | 30A (kundenspezifisch) | ||
| Motorleistung anpassen | 52V250W-350W | 52V250W-500W | 52V250W-1000W | ||
| APRX-Gewicht (KG) | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 | ≈4.3 |
| Abmessung (mm) | 383.9*87.9*85.6 | ||||
| Ladestrom | 1-5A | ||||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||||
Produkt Einführung
FAQ