Feature:
● Niederspannungs-Trennschalter
● TOL-Verkapselung für ausreichende Zellkapazität
● Externer USB-Entladeanschluss
● Spezielles Ladegerät für optimale Leistung
● Komfortable Batterieüberwachung
Produkts pezifi kation
| Parameter | 36V12AH | 36V15.6AH | 36V17.4AH | 36V19.2AH | 36V21AH |
| Nennleistung | 432wa | 561.6wa | 626.4wa | 691.2wa | 756wa |
| Aufbau | 10S6P | 10S6P | 10S6P | 10S6P | 10S6P |
| Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Zelltyp | 18650 | ||||
| Integriertes BMS | 25A (kundenspezifisch) | ||||
| Motorleistung anpassen | 36V250W-500W | ||||
| APRX-Gewicht (KG) | ≈5.3 | ≈5.3 | ≈5.3 | ≈5.3 | ≈5.3 |
| Abmessung (mm) | 320*88.5*120 | ||||
| Ladestrom | 1-5A | ||||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||||
| Parameter | 48V10A | 48V13AH | 48V14.5AH | 48V16AH | 48V17.5AH |
| Nennleistung | 480wa | 624wa | 696wa | 768wa | 840wa |
| Aufbau | 13S5P | 13S5P | 13S5P | 13S5P | 13S5P |
| Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Zelltyp | 18650 | ||||
| Integriertes BMS | 30A (kundenspezifisch) | 40A (kundenspezifisch) | |||
| Motorleistung anpassen | 48V250W-1000W | 48V250W-1500W | |||
| APRX-Gewicht (KG) | ≈5.6 | ≈5.6 | ≈5.6 | ≈5.6 | ≈5.6 |
| Abmessung (mm) | 320*88.5*120 | ||||
| Ladestrom | 1-5A | ||||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||||
| Parameter | 52V8AH | 52V10.4AH | 52V11.6AH | 52V12.8AH | 52V14AH |
| Nennleistung | 416wa | 540.8wa | 603.2wa | 665.6wa | 728wa |
| Aufbau | 14S4P | 14S4P | 14S4P | 14S4P | 14S4P |
| Zellmarke | ChamRider | ChamRider | Samsung | ChamRider | Samsung |
| Zellkapazität | 2000mah | 2600mah | 2900mah | 3200mah | 3500mah |
| Zelltyp | 18650 | ||||
| Integriertes BMS | 20A (kundenspezifisch) | 30A (kundenspezifisch) | |||
| Motorleistung anpassen | 52V250W-500W | 52V250W-1000W | |||
| APRX-Gewicht (KG) | ≈5.05 | ≈5.05 | ≈5.05 | ≈5.05 | ≈5.05 |
| Abmessung (mm) | 320*88.5*120 | ||||
| Ladestrom | 1-5A | ||||
| Lebenszyklus | ≥80 % Kapazität nach 500–800 Zyklen | ||||
Produkt Einführung
FAQ